Asian Paints Ltd. is one of the largest paint companies in India, and is well known for its quality products and services. Founded in 1942, the company has grown to become a leader in the Indian paint industry. With its extensive portfolio of products and services, Asian Paints offers a variety of solutions for both home and commercial spaces. Its range of products includes interior and exterior paints, varnishes, wood finishes, textured finishes, and more.
Asian Paints also manages a large number of services, like color consultancy, painting, and wallpapering. Asian Paints is committed to providing customers with the highest quality products and services, while also ensuring a safe and eco-friendly environment.
Asian Paints has won numerous awards and accolades, including being named one of the top five paint companies in the world by the Financial Times. With its commitment to innovation and quality, Asian Paints continues to be at the forefront of the paint industry.
Stock history
Asian Paints Ltd. share price has had a volatile history since it was listed on the Bombay Stock Exchange in 1994. Over the years, Asian Paints’ stock price has been known to be volatile due to external factors such as economic cycles and commodity prices. In the past decade, Asian Paints’ stock price has been largely positive.
The stock price has increased from around Rs. 100 in 2010 to Rs. 2950 in January 2023. The stock has also outperformed the benchmark Nifty 50 Index over the same period, delivering a return of 1260%.
In the last five years, Asian Paints’ stock price has grown by more than 200%, which is significantly higher than the Nifty 50 Index’s growth of roughly 60%.
Asian Paints Ltd. in recent news
➤ Asian Paints to invest ₹2,000 crores in new plant
➤ Asian Paints Q2 net profit rises to 31%
How to buy Asian Paints Ltd. shares
To buy Asian Paints Ltd. shares, you need to open a trading account with a broker, deposit funds into your trading account, search for Asian Paints Ltd. in the stock market, select the buy option, specify the number of shares you wish to buy, and finally, place the order. Once your order is executed, the shares will be credited into your trading account. Some of the online trading platforms are:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
Asian Paints Limited Share Price Prediction 2023 to 2030
Asian Paints Limited Share Price Target 2023 is ₹4,037.02
When | Maximum Price | Minimum Price |
January 2023 | ₹2,950.00 | ₹2,164.12 |
February 2023 | ₹3,009.00 | ₹2,314.62 |
March 2023 | ₹2,256.75 | ₹1,735.96 |
April 2023 | ₹2,482.43 | ₹1,909.56 |
May 2023 | ₹2,068.69 | ₹1,591.30 |
June 2023 | ₹2,482.43 | ₹1,909.56 |
July 2023 | ₹2,978.91 | ₹2,291.47 |
August 2023 | ₹3,276.80 | ₹2,520.62 |
September 2023 | ₹3,440.64 | ₹2,646.65 |
October 2023 | ₹3,276.80 | ₹2,520.62 |
November 2023 | ₹3,604.48 | ₹2,772.68 |
December 2023 | ₹4,037.02 | ₹3,105.40 |
As Asian Paints is an Indian multinational paint company, which will continue to grow in the near future. Hence we can say that the future of the company is bright. The per-share price of Asian Paints Limited could reach ₹4,037 by the December of 2023.
Asian Paints Limited Share Price Target 2024 is ₹5,652.00
When | Maximum Price | Minimum Price |
January 2024 | ₹4,249.49 | ₹3,268.84 |
February 2024 | ₹4,774.71 | ₹3,978.93 |
March 2024 | ₹5,026.01 | ₹4,086.19 |
April 2024 | ₹4,569.10 | ₹3,514.69 |
May 2024 | ₹3,807.59 | ₹2,928.91 |
June 2024 | ₹4,569.10 | ₹3,514.69 |
July 2024 | ₹3,883.74 | ₹3,010.65 |
August 2024 | ₹4,272.11 | ₹3,390.56 |
September 2024 | ₹4,485.72 | ₹3,450.55 |
October 2024 | ₹5,277.31 | ₹4,059.47 |
November 2024 | ₹5,541.18 | ₹4,262.45 |
December 2024 | ₹5,652.00 | ₹4,347.69 |
By 2024, the share price of Asian Paints Limited could reach ₹5,652, if everything goes according to the plan.
Asian Paints Limited Share Price Target 2025 is ₹6,855.97
When | Maximum Price | Minimum Price |
January 2025 | ₹5,765.04 | ₹4,434.65 |
February 2025 | ₹6,068.47 | ₹4,668.05 |
March 2025 | ₹6,371.89 | ₹4,901.45 |
April 2025 | ₹5,689.19 | ₹4,376.30 |
May 2025 | ₹5,171.99 | ₹3,978.45 |
June 2025 | ₹5,689.19 | ₹4,376.30 |
July 2025 | ₹5,418.27 | ₹4,167.90 |
August 2025 | ₹5,644.03 | ₹4,341.56 |
September 2025 | ₹5,926.24 | ₹4,558.64 |
October 2025 | ₹6,281.81 | ₹4,832.16 |
November 2025 | ₹6,721.54 | ₹5,170.41 |
December 2025 | ₹6,855.97 | ₹5,273.82 |
Based on its current performance, I expect the share price of the company to increase in the near future. The share price of Asian Paints Ltd. might reach ₹6,855.97 by the end of 2025.
Asian Paints Limited Share Price Prediction 2026-2030
Year | Maximum Price | Minimum Price |
2026 | ₹4,799.18 | ₹3,359.42 |
2027 | ₹4,079.30 | ₹2,855.51 |
2028 | ₹7,342.74 | ₹5,139.92 |
2029 | ₹15,083.13 | ₹10,558.19 |
2030 | ₹16,797.12 | ₹11,757.98 |
With the Indian economy continuing to grow and the company’s strong financial performance, it is expected that Asian Paints will continue to perform well in the future.
Given the current trends and the company’s future growth prospects, we can assume that the Asian Paints Limited share price will continue to increase steadily over the next 5 years.
Asian Paints Limited Financial Condition: Last 5 years
Narration | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Trailing | Best Case | Worst Case |
Sales | 16,824.55 | 19,240.13 | 20,211.25 | 21,712.79 | 29,101.28 | 33,484.42 | 39,003.95 | 32,939.24 |
Expenses | 13,620.54 | 15,475.19 | 16,054.43 | 16,857.19 | 24,297.67 | 27,715.17 | 31,416.80 | 27,263.93 |
Operating Profit | 3,204.01 | 3,764.94 | 4,156.82 | 4,855.60 | 4,803.61 | 5,769.25 | 7,587.15 | 5,675.32 |
Other Income | 336.41 | 273.77 | 355.05 | 331.65 | 295.88 | 265.47 | – | – |
Depreciation | 360.47 | 622.14 | 780.50 | 791.27 | 816.36 | 836.82 | 836.82 | 836.82 |
Interest | 41.47 | 110.47 | 102.33 | 91.63 | 95.41 | 114.22 | 114.22 | 114.22 |
Profit before tax | 3,138.48 | 3,306.10 | 3,629.04 | 4,304.35 | 4,187.72 | 5,083.68 | 6,636.11 | 4,724.28 |
Tax | 1,040.96 | 1,098.06 | 854.85 | 1,097.60 | 1,102.91 | 1,338.48 | 26% | 26% |
Net profit | 2,038.93 | 2,155.92 | 2,705.17 | 3,139.29 | 3,030.57 | 3,665.75 | 4,888.89 | 3,480.42 |
EPS | 21.26 | 22.48 | 28.20 | 32.73 | 31.59 | 38.22 | 50.98 | 36.29 |
Price to earning | 52.71 | 66.41 | 59.09 | 77.53 | 97.48 | 77.07 | 77.79 | 61.12 |
Price | 1,120.40 | 1,492.70 | 1,666.50 | 2,537.40 | 3,079.95 | 2,945.85 | 3,965.63 | 2,218.21 |
RATIOS: | ||||||||
Dividend Payout | 40.93% | 46.72% | 42.55% | 54.54% | 60.61% | |||
OPM | 19.04% | 19.57% | 20.57% | 22.36% | 16.51% | 17.23% |
FAQs
Will the share price of Asian Paints Limited grow in 2023?
Yes, the share price of Asian Paints Limited will grow in 2023, looking at its performance and market sentiments.
What is the price prediction for Asian Paints Limited for 2030?
If everything goes fine for the company, the share price of Asian Paints Limited might reach around ₹16,800 by the end of 2030.
What is the current market condition of Asian Paints Limited Stock?
At the current time, the stock is trading at ₹2,950.00 at the market capitalisation of 2.82 trillion INR.
Also read:
How to make money with AirBNB in 2023?
What is DASH? DASH price prediction 2023 to 2030?
Conclusion
The Asian Paint share price target for the period 2023-2030 is expected to remain positive, driven by the company’s strong product portfolio, increasing demand for its products, and the company’s strategy to expand its presence in the international market. The company is also likely to benefit from the increasing demand for its products in the domestic market. With its strong financial position and experienced management, Asian Paint is well-positioned to continue its upward trajectory in the near future. Investors should consider investing in this stock to gain from the potential upside in the long run.
Hello, I am Neha. I am currently pursuing B.Sc (Hons.) Computer Science from Hansraj College, University of Delhi. I am skilled in web content writing and my interest lies in the field of Data Analytics, Finance and Marketing.